Suvarnabhumi Golf and Country Club is located the place which take just 1 hour to go from Central of Bangkok. They have 36H in the golf course. It is famous for its highly strategic layout and top-class greens in Bangkok.
Promotion
Period : 1st -31st May 2021
Week | Package price (Green Fee + Cady Fee + Cart Fee) |
---|---|
Mon | 920 THB |
Tue, Thu | 1,188 THB |
Wed, Fri | 1,300 THB |
Weekend (Sat, Sun) | 2,280 THB (After 11:00 AM 1,799 THB) |
Walking Promotion:Weekday 999 THB , Weekend 1,399 THB (Green Fee + Cady Fee)
Contact
TEL 02-053-6848, 098-281-1591, 098-271-1591
Golf Course
The course is laid out with strategic halls that skillfully arrange water hazards in a spacious site. Although it is flat, it has a very strategic layout, and the high-speed green makes it even more difficult!
North | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 計 |
---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
GOLD | 505 | 401 | 209 | 415 | 429 | 177 | 383 | 469 | 567 | 3555 |
BLUE | 475 | 369 | 184 | 381 | 397 | 155 | 349 | 439 | 514 | 3263 |
WHITE | 451 | 349 | 162 | 363 | 356 | 132 | 323 | 401 | 497 | 3034 |
RED | 420 | 312 | 138 | 320 | 318 | 98 | 294 | 365 | 462 | 2727 |
Hdcp |
South | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 計 |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 |
GOLD | 413 | 557 | 189 | 439 | 432 | 347 | 461 | 159 | 562 | 3559 |
BLUE | 372 | 539 | 170 | 410 | 398 | 322 | 430 | 154 | 547 | 3342 |
WHITE | 362 | 517 | 141 | 387 | 374 | 287 | 407 | 133 | 520 | 3128 |
RED | 319 | 469 | 102 | 344 | 334 | 260 | 353 | 111 | 451 | 2743 |
Hdcp |
East | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 計 |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
GOLD | 349 | 518 | 431 | 333 | 154 | 405 | 588 | 197 | 441 | 3416 |
BLUE | 318 | 497 | 400 | 317 | 148 | 377 | 552 | 183 | 416 | 3208 |
WHITE | 290 | 450 | 377 | 276 | 133 | 345 | 537 | 158 | 376 | 2942 |
Hdcp |
West | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 計 |
---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
GOLD | 514 | 440 | 165 | 384 | 405 | 437 | 556 | 185 | 447 | 3533 |
BLUE | 490 | 403 | 150 | 355 | 370 | 404 | 534 | 162 | 412 | 3280 |
WHITE | 449 | 367 | 126 | 338 | 357 | 380 | 491 | 128 | 377 | 3013 |
RED | 405 | 342 | 89 | 287 | 322 | 342 | 453 | 100 | 351 | 2691 |
Hdcp |